Loading







Embassy Search Image Maps Find Consulates in USA
Cities and Towns Search Image Find US Towns/Cities
Hotel Search Image Find Hotel Information


Facebook Digg it Twitter Stumbleupon Gmail




Traveler Safety in the USA

  



LeadsDealing.com - Buy and Sell Sales Leads

The USA has a generally high rate of violence compared to the rest of the first world. Most people attribute this to the ease of getting hold of firearms as well as the large divide between the rich and poor in the US.

As a traveler, you need to be aware of the dangerous and violent areas around your destinations and avoid them for your own safety. As a rule of thumb, the poorer, more violent areas are usually just out the center of major cities, with wealthier, safer areas beyond those. Also be careful exploring city centers at night time, opportunist often violent crime often happens in these areas too.

Never go out alone after dark, or imbibe too much alcohol in strange places without someone to look after you. Check your destinations rates of violence and visit online newspapers for those areas to give you an idea of the places to avoid for your own safety.

While the USA is a diverse and lovely place to visit, you must be aware that human instincts and random violence and robbery are very much alive there.

Crime Statistics for the USA 2007

Below are violent crime, Murder and Robbery as well as other Statistics for the USA in 2007.

Rates are based on cases per 100,000 for all of calendar 2007.

City   State   Population   Violent crime   Murder and nonnegligent manslaughter   Forcible rape   Robbery   Aggravated assault   Property crime   Burglary  
Albuquerque New Mexico 513,124 990 9 60 280 641 5,709 1,096
Anaheim California 335,133 425 5 29 173 218 2,625 545
Anchorage Alaska 284,142 846 8 90 159 589 3,909 512
Arlington Texas 372,073 696 3 42 199 451 5,665 1,195
Atlanta Georgia 497,290 1,624 26 30 719 849 7,286 1,781
Aurora Colorado 307,621 548 5 62 190 292 3,833 754
Austin Texas 716,817 540 4 46 203 287 6,341 1,120
Bakersfield California 318,743 615 5 13 197 400 5,038 1,110
Baltimore Maryland 624,237 1,631 45 23 624 939 4,796 1,182
Boston Massachusetts 591,855 1,155 11 44 379 721 4,153 644
Buffalo New York 273,832 1,275 20 60 560 635 5,893 1,603
Chandler Arizona 250,868 328 4 20 98 206 3,163 491
Charlotte-Mecklenburg North Carolina 733,291 986 10 38 435 502 6,993 1,766
Chicago Illinois 2,824,434 N/A[4] 16 N/A[4] 546 617 4,472 876
Cincinnati Ohio 332,388 1,079 19 94 590 376 6,177 1,865
Cleveland Ohio 439,888 1,465 20 85 914 445 6,142 2,057
Colorado Springs Colorado 374,112 531 7 76 141 306 4,425 850
Columbus Ohio 735,981 852 11 90 523 228 6,996 1,952
Corpus Christi Texas 286,428 826 6 83 174 564 6,540 1,189
Dallas Texas 1,239,104 1,069 16 41 583 429 6,776 1,814
Denver Colorado 573,387 619 8 52 182 377 3,908 993
Detroit Michigan 860,971 2,289 46 40 764 1,440 6,772 2,064
El Paso Texas 616,029 418 3 42 77 297 3,201 349
Fort Worth Texas 670,693 667 9 50 242 367 5,469 1,343
Fresno California 472,170 644 11 21 234 379 4,441 825
Glendale Arizona 250,444 602 6 23 216 357 4,972 1,104
Henderson Nevada 251,270 235 4 26 90 115 2,504 712
Honolulu Hawaii 905,903 288 2 25 104 157 4,106 638
Houston Texas 2,169,544 1,132 16 32 529 555 5,684 1,339
Indianapolis Indiana 797,268 1,234 14 63 507 649 6,308 1,679
Jacksonville Florida 797,350 1,022 15 31 391 584 5,696 1,394
Kansas City Missouri 448,218 N/A N/A N/A N/A N/A N/A N/A
Las Vegas Metro Nevada 1,341,156 1,017 9 54 392 563 4,392 1,141
Lexington Kentucky 272,815 656 6 41 202 408 3,427 775
Long Beach California 473,959 723 9 29 318 367 2,738 613
Los Angeles California 3,870,487 718 10 26 348 334 2,621 507
Louisville Metro Kentucky 624,030 679 11 31 306 331 4,734 1,216
Memphis Tennessee 669,264 1,951 19 68 728 1,136 8,062 2,183
Mesa Arizona 454,576 489 5 38 136 310 4,388 643
Miami Florida 410,252 1,492 19 14 618 840 5,163 1,177
Milwaukee Wisconsin 572,938 1,403 18 41 616 728 6,667 1,083
Minneapolis Minnesota 371,240 1,503 13 122 679 690 6,072 1,660
Mobile Alabama 253,842 451 15 9 295 131 5,569 1,438
Nashville Tennessee 564,169 1,509 13 51 446 999 5,577 1,083
New York New York 8,220,196 614 6 11 265 332 1,819 254
Newark New Jersey 280,158 853 37 21 393 401 3,806 683
Oakland California 396,541 1,918 30 75 875 937 5,968 1,196
Oklahoma City Oklahoma 542,199 851 11 60 258 522 5,892 1,496
Omaha Nebraska 431,810 597 10 44 189 354 4,784 775
Philadelphia Pennsylvania 1,435,533 1,475 27 67 715 667 4,305 803
Phoenix Arizona 1,541,698 724 14 33 321 356 5,826 1,246
Pittsburgh Pennsylvania 312,179 1,107 17 41 511 538 4,463 1,095
Plano Texas 259,771 260 1 20 62 178 3,069 533
Portland Oregon 538,133 688 4 52 240 392 5,870 899
Raleigh North Carolina 367,120 571 6 27 227 311 3,476 803
Riverside California 299,312 632 4 30 229 369 3,727 744
Rockford Illinois 151,703 1,244 12 0 500 732 12,055 2,996
Sacramento California 460,546 1,113 10 42 436 626 5,298 1,177
San Antonio Texas 1,316,882 556 9 48 186 313 6,390 1,272
San Diego California 1,261,196 502 5 23 166 308 3,502 609
San Francisco California 733,799 874 14 17 514 330 4,696 692
San Jose California 934,553 402 4 23 114 261 2,575 476
Santa Ana California 340,223 572 7 19 229 317 2,292 298
Seattle Washington 585,118 627 4 15 260 347 5,804 1,023
St. Louis Missouri 348,197 2,198 40 73 793 1,292 9,736 2,093
St. Paul Minnesota 271,662 857 5 64 286 502 4,093 992
Stockton California 297,170 1,419 10 35 543 830 6,285 1,364
Tampa Florida 337,220 1,060 8 24 357 671 4,974 1,252
Toledo Ohio 296,403 1,228 4 51 413 759 6,689 1,998
Tucson Arizona 523,299 784 9 53 274 448 N/A 915
Tulsa Oklahoma 381,469 1,193 14 78 268 832 6,303 1,794
Virginia Beach Virginia 435,943 250 4 20 127 99 2,989 495
Washington District of Columbia 588,292 1,347 31 33 677 606 4,712 666
Wichita Kansas 358,294 945 11 75 155 703 5,793 1,216

Traveler Safety in the US, USA Dangers, USA Violence Statistics Image






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ESTA Travel Registration for North America

As of 12th January 2009 everyone wanting to travel to North America from the 26 countries that do not require a Visa at the moment will have to complete an online US Travel Registration ESTA form up to 3 days before the trip. This will help travelers register for 2 years for entry into the US for holidays. If you are traveling from any of these countries to North America you will need to complete the online ESTA form.

The current countries covered by the ESTA Via Waiver Program are:

Andorra Iceland Norway Austria Italy San Marino Germany
Australia Ireland Portugal Belgium Japan Singapore New Zealand
Brunei Liechtenstein Slovenia Finland Monaco Sweden United Kingdom
Denmark Luxembourg Spain France Netherlands Switzerland  

Anybody traveling to North America are asked to Register 3 days in advance to travel. The form can be completed online and is called “Electronic System for Travel Authorisation”, or ESTA. You can complete you application here: ESTA Application Page ESTA has been designed to allow for the accommodation of last minute and emergency travellers and you will no longer have to fill out a green Visa Waiver form on the Aircraft. The ESTA form requires your flight details - so if you are planning to travel to North America ensure you have booked your flight and have the flight details before you complete the ESTA form.


Searched Terms: registration of usa travel visas, esta info slips, registration entry into us, cheap america travels _ add url, doese esta got apllication fee, registo no esta, flying to the usa+registration, register passport for american travel, 94w fee Main pages translated
Keywords: USA Travel Registration, ESTA Application, Travelling to USA registration, ESTA Application USA, USA Registration Traveler, Travellers into the United States Register, America Travel Registration, ESTA US Visa Application, Registration Travel America, ESTA Travel Application to America, USA Authorization Passport, Travel to the United States and Registration, Registration for entry to US, Travel Registration for USA, Register for USA Travel, Registering for Travel to America, ESTA Application Form USA